Technical Description.
The Altivar 312 ATV312HU40N4 drive is an ATV312 Variable Speed Drive – 4 kW – 9.2 kVA – 150 W – 380-500 V – 3ph. The Altivar ATV212 inverter is a recent upgraded version of the previous version ATV21, Schneider Electric variable speed motors. This VFD unit has a frequency control output from 0.5 to 200 Hz, the Altivar 212 HVAC unit, is built for optimum performance, intelligence and protection.
| power supply voltage limits | 323…550 V |
|---|---|
| Assumed line isc | 5 kA |
| continuous output current | 9.5 A at 4 kHz |
| Output frequency | 0…500 Hz |
| nominal switching frequency | 4 kHz |
| switching frequency | 2…16 kHz adjustable |
| transient overtorque | 170…200 % of rated motor torque |
| braking torque | 1.5 with braking resistor during 60 s 1 with continuous braking resistor 1.5 without brake resistor |
| control circuit | PI frequency controller |
| motor slip compensation | Eliminable Any automatic load Adjustable |
| output voltage | <= supply voltage |
| Tightening torque | 0.6 Nm Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1…LI6: 1.2 Nm L1, L2, L3, U, V, W, PA, PB, PA/+, PC/-: |
| insulation | Electrical between power supply and control |
| number of analog inputs | 3 |
| Analog input type | AI1 configurable voltage 0…10 V, input voltage 30 V max, impedance: 30000 Ohm AI2 configurable voltage +/- 10 V, input voltage 30 V max, impedance: 30000 Ohm AI3 configurable current 0…20 mA, impedance: 250 Ohm |
| sampling duration | 8 ms AI1, AI2, AI3: analog 4 ms LI1…LI6: digital |
| response time | AOV, AOC 8 ms for analog R1A, R1B, R1C, R2A, R2B 8 ms for digital |
| linearity error | +/-0.2% per output |
| number of analog outputs | 1 |
| analog output type | AOC configurable current: 0…20 mA, impedance: 800 Ohm, resolution: 8 bits AOV configurable voltage: 0…10 V, impedance: 470 Ohm, resolution: 8 bits |
| digital input logic | Unwired logic input (LI1…LI4), < 13 V (state 1) Negative logic (source) (LI1…LI6), > 19 V (state 0) Positive logic (source) (LI1…LI6), < 5 V (state 0), > 11 V (state 1) |
| number of digital outputs | 2 |
| digital output type | Configurable relay logic: (R1A, R1B, R1C) 1 NO + 1 NC – 100000 cycles Configurable relay logic: (R2A, R2B) NC – 100000 cycles |
| minimum switching current | R1-R2 10 mA at 5 VDC |
| maximum switching current | R1-R2: 2 A at 250 V AC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 2 A at 30 V DC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 5 A at 250 V AC resistive load, cos phi = 1 and L/R = 0 ms R1-R2: 5 A at 30 V DC resistive load, cos phi = 1 and L/R = 0 ms |
| number of digital inputs | 6 |
| digital input type | (LI1…LI6) programmable 24 V, 0…100 mA for PLC, impedance: 3500 Ohm |
| acceleration/deceleration ramps | S, U or customized Separately adjustable linearly from 0.1 to 999.9 sec. |
| stop braking | With DC injection |
| type of protection | Input phase interruption: command Overvoltage and minimum line supply voltage safety circuits: command Line supply phase loss safety function, for three-phase supply: command Motor phase interruptions: command Overcurrent between output phases and ground (only at power on): command Overheat protection: command Short circuit between motor phases: command Thermal protection: motor |
| insulation resistance | >= 500 mOhm 500 V DC for 1 min. |
| local signaling | 1 LED (red)unit voltage: 4 7-segment display unitsstatus CAN bus open: |
| constant time | 5 ms per reference change |
| frequency resolution | 0.1…100 Hz analog input: 0.1 Hz display unit: |
| connector type | 1 RJ45 for Modbus/CANopen |
| interface | Coll ser RS485 multidrop |
| transmission plot | RTU |
| transmission rates | 10, 20, 50, 125, 250, 500 kbps or 1 Mbps for CANopen 4800, 9600 or 19200 bps for Modbus |
| number of addresses | 1…127 for CANopen 1…247 for Modbus |
| number of drives | 127 for CANopen 31 for Modbus |
| marking | CE |
| operating position | Vertical +/- 10 degrees |
| external dimensions | 215 x 185 x 158 mm 184 x 140 x 150 mm 402 x 239 x 192 mm |
| height | 184 mm |
| width | 142 mm |
| depth | 152 mm |
| product weight | 3.1 kg |
Product details.
| Weight | 8 kg |
|---|---|
| Condizioni | NEW WITH ORIGINAL PACKAGING |








